036989.5 H37120.5 L36973,5 C37082.0 +92.5 (+0.25%)
$223KPrice(USD) | Amount(BTC) | Total(BTC) |
---|---|---|
37,163.0 | 13.920 | 45.769 |
37,162,5 | 7.624 | 31.849 |
37,152.5 | 3.912 | 24.225 |
37,152.5 | 3.912 | 24.225 |
37,128.5 | 7.912 | 93.225 |
36,828.5 | 6.912 | 61.225 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
Price(USD) | Amount(BTC) | Total(BTC) |
---|---|---|
36,828.5 | 3.912 | 61.225 |
37,163.0 | 13.920 | 45.769 |
37,162,5 | 7.624 | 31.849 |
37,152.5 | 3.912 | 24.225 |
37,152.5 | 3.912 | 24.225 |
37,128.5 | 7.912 | 93.225 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
Price(USD) | Amount(BTC) | Total(BTC) |
---|---|---|
37,163.0 | 13.920 | 45.769 |
37,162,5 | 7.624 | 31.849 |
37,152.5 | 3.912 | 24.225 |
37,152.5 | 3.912 | 24.225 |
37,128.5 | 7.912 | 93.225 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
Price(USD) | Amount(BTC) | Total(BTC) |
---|---|---|
37,163.0 | 13.920 | 45.769 |
37,162,5 | 7.624 | 31.849 |
37,152.5 | 3.912 | 24.225 |
37,152.5 | 3.912 | 24.225 |
37,128.5 | 7.912 | 93.225 |
36,828.5 | 6.912 | 61.225 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
Price(USD) | Amount(BTC) | Total(BTC) |
---|---|---|
36,828.5 | 3.912 | 61.225 |
37,163.0 | 13.920 | 45.769 |
37,162,5 | 7.624 | 31.849 |
37,152.5 | 3.912 | 24.225 |
37,152.5 | 3.912 | 24.225 |
37,128.5 | 7.912 | 93.225 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
Price(USD) | Amount(BTC) | Total(BTC) |
---|---|---|
37,163.0 | 13.920 | 45.769 |
37,162,5 | 7.624 | 31.849 |
37,152.5 | 3.912 | 24.225 |
37,152.5 | 3.912 | 24.225 |
37,128.5 | 7.912 | 93.225 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
32,118.5 | 6.912 | 36,828.5 |
Market | Qty | Value | Entry Price | Oracle Price | Liq. Price | TP/SL | Close By |
---|---|---|---|---|---|---|---|
3.15% | 0.027 | $810.8010 | $30,016.6 | $30,017.7 | 5532565 | ||
3.15% | 0.03 | $42.7980 | $1426.70 | $1.426.70 | $0.05 | ||
3.15% | 1000 | $19.9980 | $0.0662 | $0.0658 | $0.06953 | ||
3.15% | 1000 | $19.9980 | $0.0662 | $0.0658 | $0.06953 | ||
3.15% | 1000 | $19.9980 | $0.0662 | $0.0658 | $0.06953 | ||
3.15% | 1000 | $19.9980 | $0.0662 | $0.0658 | $0.06953 | ||
3.15% | 1000 | $19.9980 | $0.0662 | $0.0658 | $0.06953 | ||
3.15% | 1000 | $19.9980 | $0.0662 | $0.0658 | $0.06953 |
Connect your 247tradeexchange Web3 Wallet and enter the gateways to Web3 derivatives trading.
247tradeexchange Login